Woody Jackson net worth is
$11 Million
Woody Jackson Wiki: Salary, Married, Wedding, Spouse, Family
Woody Jackson is a Vermont artist who is best known for his paintings of cows and pastures that appear on Ben & Jerry's ice cream cartons and marketing displays. Jackson now lives outside of Middlebury, Vermont with his wife and five sons.He graduated from Middlebury College in 1970 and received a masters degree in fine arts from Yale School of Art in 1980.Famous for Holstein cow paintings, he is inspired by the barns and hills of Vermont dairylands. Not all of his paintings involve cows, as evidenced by his intensely hued watercolors of churches and landscapes of New Mexico. Jackson has also embarked on a new career as a writer, having authored the children's book Counting Cows; and its sequel, "The Cow's Alfalphabet". Jackson's company, Holy Cow, Inc., markets his cow goods worldwide.Artist's statement: "All my artwork has always been inspired by the land, from apple orchards, vegetables gardens, New Mexico deserts, dairy farms, and even the New York City waterfront. The land in turn is changed and inspired by time and the seasons. The light is different through the day and month to month.As I write this, it's the first day of summer, and nature is luxuriant with greens and slashes of color of flowers blooming. But it's not just the visual but the sounds and smells of the seasons that propel us forward or back into revery. The lilacs, the peonies and now the roses fill the air, the birds wake us and the wind rushes through the leaves. It's a multimedia symphony of sensations. I love every month and its music. My...[artwork]... celebrates both from the perspective of the dairy cows of Vermont. They provide us with the beautiful landscapes of our farms and the architecture of our barns, not to mention the rich cream, milk and cheese. The farmers are at the mercy of the weather and the seasons that nature gives us. I hope that nature is bountiful for us all in the coming year, and that your days are full and cherished. May the cows be with you."During the 2007 French presidential campaign, posters were placed in Parisian Ben & Jerry's scoop shops depicting a Jackson-style black and white Holstein cow wearing a sign saying "Vote For Woody". It was an advertisement for the company's internationally-held "free cone day". Net Worth | $11 Million |
Date Of Birth | June 10, 1970 |
Place Of Birth | Oil City, Pennsylvania, USA |
Profession | Music Department, Composer, Soundtrack |
Nicknames | Jackson, Woody |
Star Sign | Gemini |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Pocha: Manifest Destiny | 2015 | music performer: guitar | |
Strangerland | 2015 | synthesizer: and percussion | |
'71 | 2014 | musician: lead guitar | |
Grand Theft Auto V | 2013 | Video Game composer: theme music | |
Diana | 2013 | musician: guitar & hurdy gurdy | |
Nashville | 2012-2013 | TV Series composer - 17 episodes | |
Good Vibrations | 2012 | composer: additional music | |
Max Payne 3 | 2012 | Video Game musician | |
Goats | 2012 | music score editor | |
Haywire | 2011 | engineer - uncredited / musician - uncredited | |
The Shore | 2011 | Short musician - uncredited / recording engineer - uncredited | |
L.A. Noire | 2011 | Video Game composer: additional music | |
Kray | 2010 | musician | |
Red Dead Redemption: The Man from Blackwater | 2010 | Short engineer | |
Red Dead Redemption | 2010 | Video Game engineer | |
Perrier's Bounty | 2009 | musician | |
Youth in Revolt | 2009 | musician | |
Cherrybomb | 2009 | musician | |
The Girlfriend Experience | 2009 | engineer / musician | |
Welcome | 2007/II | Short music editor | |
Ocean's Thirteen | 2007 | musician: guitar/bass 6 | |
Autism: The Musical | 2007 | Documentary additional musician | |
Tenacious D in The Pick of Destiny | 2006 | musician | |
The Devil Wears Prada | 2006 | musician - uncredited | |
Fun with Dick and Jane | 2005 | music editor - uncredited / musician - uncredited | |
Bewitched | 2005 | musician - uncredited | |
Ocean's Twelve | 2004 | musician: guitar/chamberlain/guitorgan | |
Cracking Up | 2004 | TV Series engineer - 1 episode | |
Monkeybone | 2001 | musician | |
American History X | 1998 | musician - uncredited |
Composer
Title | Year | Status | Character |
---|---|---|---|
Grand Theft Auto V | 2013 | Video Game | |
Goats | 2012 | ||
Here | 2012/I | Short | |
The Real Rocky | 2011 | TV Movie documentary | |
Red Dead Redemption: Undead Nightmare | 2010 | Video Game uncredited | |
Red Dead Redemption: The Man from Blackwater | 2010 | Short | |
Red Dead Redemption | 2010 | Video Game | |
The Last Man | 2000 | ||
Men Cry Bullets | 1998 | as Woodrow Jackson |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Baby Driver | 2017 | "Cry Baby Cry" | |
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series writer - 1 episode | |
Grand Theft Auto V | 2013 | Video Game "Speedline Miracle Masterpiece" / writer: "Trouble", "Speedline Miracle Masterpiece", "Welcome to Los Santos", "Lock & Load" - as Woodrow Jackson III | |
Good Vibrations | 2012 | writer: "Pear Shaped" | |
Youth in Revolt | 2009 | performer: "I Willn't Be a Prisoner" | |
Fast Food Nation | 2006 | writer: "Cabeza de Mojado" |
Actor
Title | Year | Status | Character |
---|---|---|---|
Red Dead Redemption | 2010 | Video Game | The Local Population (voice) |
Self
Title | Year | Status | Character |
---|---|---|---|
Mellodrama | 2008 | Documentary | Himself |
Moog | 2004 | Documentary | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6wpqicqWK3oq%2FKrKanZZ6awW7DzquroWViZA%3D%3D