Matt Ross net worth is
$2 Million
Matt Ross Wiki Biography
Matthew Brandon "Matt" Ross is an American actor. Ross is best known for his role as Alby Grant in the HBO series, Big Love as well as playing Eddie Scott in the 2005 film Good Night, and Good Luck, for which he was nominated for a Screen Actors Guild Award for Outstanding P...
Full Name | Matt Ross |
Net Worth | $2 Million |
Date Of Birth | January 3, 1970 |
Place Of Birth | Greenwich, Connecticut, United States |
Height | 6 ft (1.83 m) |
Profession | Actor, Film Director, Screenwriter |
Education | Juilliard School |
Nationality | United States of America |
Spouse | Phyllis Grant |
Nicknames | Matthew Brandon Ross , Matthew Ross , Matt , Matthew Brandon "Matt" Ross |
Twitter | http://www.twitter.com/matthewwords |
IMDB | http://www.imdb.com/name/nm0743671 |
Awards | Directing Prize of Un Certain Regard |
Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
Movies | Captain Fantastic, American Psycho, 28 Hotel Rooms, The Aviator, Good Night, and Good Luck, Just Visiting, Face/Off, The Last Days of Disco, Ed's Next Move, 12 Monkeys, Pushing Tin, Down with Love, Last Holiday, Turn the River, PCU, Homegrown, Company Man, Little Cory Gory, Buffalo Soldiers, Strays,... |
TV Shows | Big Love, Silicon Valley, Rose Red |
# | Trademark |
---|
1 | Tall and handsome actor with Auburn hair and piercing, nearly black eyes |
# | Quote |
---|
1 | [on whether or not it was difficult for him to film homosexual scenes as Alby Grant] Love is love. |
# | Fact |
---|
1 | Worked with Chloë Sevigny in The Last Days of Disco (1998) as one of her co-workers, in American Psycho (2000), and later on in HBO's series Big Love (2007) as her menacing brother. |
2 | Went from Ashland, Oregon to study at Julliard. |
3 | Graduated with a degree from Julliard and attended New York University. |
4 | This talented, versatile, red-headed actor is most frequently cast as spineless corporate-types. |
All pictures
Actor
Title | Year | Status | Character |
---|
Silicon Valley | 2014-2016 | TV Series | Gavin Belson |
American Horror Story | 2011-2015 | TV Series | Dr. Charles Montgomery |
Revolution | 2013 | TV Series | Titus Andover |
Magic City | 2012-2013 | TV Series | Jack Klein |
Ring of Fire | 2013 | TV Movie | Johnny Cash |
Big Love | 2006-2011 | TV Series | Alby Grant |
CSI: Crime Scene Investigation | 2010 | TV Series | Charlie DiMasa |
Turn the River | 2007 | | David |
Numb3rs | 2006 | TV Series | Joel Hellman |
Justice | 2006 | TV Series | D.A. Stormer |
Invasion | 2006 | TV Series | Vince |
CSI: Miami | 2006 | TV Series | Paul Burton |
Last Holiday | 2006 | | Adamian |
Bones | 2005 | TV Series | Neil Meredith |
Good Night, and Good Luck. | 2005 | | Eddie Scott |
The Aviator | 2004 | | Glenn Odekirk |
Just Shoot Me! | 2003 | TV Series | Adam |
Down with Love | 2003 | | J.B. |
Six Feet Under | 2003 | TV Series | Daniel Showalter |
Touched by an Angel | 2003 | TV Series | Pete |
Rose Red | 2002 | TV Mini-Series | Emery Waterman |
Dust | 2001/I | | Stitch |
Just Visiting | 2001 | | Hunter (as Matthew Ross) |
Company Man | 2000 | | Danny |
American Psycho | 2000 | | Luis Carruthers |
Third Watch | 1999 | TV Series | Leonard |
Pushing Tin | 1999 | | Ron Hewitt |
The Last Days of Disco | 1998 | | Dan (as Matthew Ross) |
Homegrown | 1998 | | Ben Hickson |
Buffalo Soldiers | 1997 | TV Movie | Capt. Calhoun |
You Are Here | 1997 | | Kid in Grocery Store (as Matthew Ross) |
Oz | 1997 | TV Series | Officer Anthony Nowakowski |
Face/Off | 1997 | | Loomis |
A Deadly Vision | 1997 | TV Movie | The Killer (as Matthew Ross) |
Strays | 1997 | | Brown Yuppie 2 (as Matthew Ross) |
Party of Five | 1997 | TV Series | Aaron Hughes |
Ed's Next Move | 1996 | | Eddie |
Twelve Monkeys | 1995 | | Bee (as Matthew Ross) |
PCU | 1994 | | Raji (as Matthew Brandon Ross) |
Little Corey Gorey | 1993 | | Larry |
Inside Out IV | 1992 | Video | Beavers(segment "Video Mate") (as Matthew Ross) |
Life Goes On | 1989-1990 | TV Series | Tom / Marty |
Desperation Rising | 1989 | | Junkie |
Urusei Yatsura 2: Beautiful Dreamer | 1984 | | Chibi (English version, voice, as Matthew Ross) |
Director
Title | Year | Status | Character |
---|
Captain Fantastic | 2016 | directed by | |
28 Hotel Rooms | 2012 | | |
Human Resources | 2009 | Short | |
The Language of Love | 1997 | Short | |
Writer
Title | Year | Status | Character |
---|
Captain Fantastic | 2016 | written by | |
28 Hotel Rooms | 2012 | written by | |
Human Resources | 2009 | Short writer | |
The Language of Love | 1997 | Short | |
Producer
Title | Year | Status | Character |
---|
Human Resources | 2009 | Short producer | |
The Language of Love | 1997 | Short producer | |
Cinematographer
Title | Year | Status | Character |
---|
Human Resources | 2009 | Short | |
Editor
Title | Year | Status | Character |
---|
Human Resources | 2009 | Short | |
Thanks
Title | Year | Status | Character |
---|
Alex of Venice | 2014 | special thanks | |
Self
Title | Year | Status | Character |
---|
Made in Hollywood | 2016 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Un Certain Regard - Directing Prize | Cannes Film Festival | | Captain Fantastic (2016) |
2016 | Audience Award | Deauville Film Festival | | Captain Fantastic (2016) |
2016 | Jury Prize | Deauville Film Festival | | Captain Fantastic (2016) |
2016 | Lost Weekend Award | Film Club's The Lost Weekend | Best Ensemble Cast | Captain Fantastic (2016) |
2016 | Audience Award | Karlovy Vary International Film Festival | | Captain Fantastic (2016) |
2016 | Directors to Watch | Palm Springs International Film Festival | | Captain Fantastic (2016) |
2016 | Save Energy, Save Earth Film Award | Puchon International Fantastic Film Festival | | Captain Fantastic (2016) |
2016 | BNL People's Choice Award | Rome Film Fest | Best Film | Captain Fantastic (2016) |
2016 | Golden Space Needle Award | Seattle International Film Festival | Best Film | Captain Fantastic (2016) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Un Certain Regard Award | Cannes Film Festival | | Captain Fantastic (2016) |
2016 | Grand Special Prize | Deauville Film Festival | | Captain Fantastic (2016) |
2016 | International Ecumenical Award | Jameson CineFest - Miskolc International Film Festival | | Captain Fantastic (2016) |
2016 | Most Popular Feature Film | Melbourne International Film Festival | | Captain Fantastic (2016) |
2016 | Satellite Award | Satellite Awards | Best Screenplay, Original | Captain Fantastic (2016) |
2014 | Prism Award | Prism Awards | Performance in a TV Movie or Miniseries | Ring of Fire (2013) |
2006 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Good Night, and Good Luck. (2005) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Good Night, and Good Luck. (2005) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Audience Award | Nantucket Film Festival | Best Narrative Feature | Captain Fantastic (2016) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYraxdp7y0v4ynnK1lp6S%2FtbSO
Share!